The year 2002 in film involved some significant events. The first significant releases of sequels took place between Lord of the Rings: The Two Towers, Harry Potter and the Chamber of Secrets, Star Wars Episode II: Attack of the Clones, Men in Black II, Analyze That, Spy Kids 2: The Island of Lost Dreams, Stuart Little 2, Blade II, the 3rd installment Austin Powers in Goldmember, the 10th installments Star Trek Nemesis and Jason X.
Contents |
Please note that following the tradition of the English-language film industry, these are the top grossing films that were first released in the United States and Canada in 2002. The top ten films of 2002, by worldwide gross in $USD, as well as the US & Canada, UK, and Australia grosses, are as follows:
| 2002 Rank | Title | Studio | Worldwide Gross | U.S./Canada Gross | U.K. Gross | Australia Gross |
|---|---|---|---|---|---|---|
| 1 | The Lord of the Rings: The Two Towers | New Line | $925,282,504 | $341,786,758 | $91,914,687 | $26,850,032 |
| 2 | Harry Potter and the Chamber of Secrets | Warner Bros. | $878,643,482 | $261,988,482 | $88,104,108 | $20,857,535 |
| 3 | Spider-Man | Columbia | $821,708,551 | $403,706,375 | $45,780,340 | $16,890,782 |
| 4 | Star Wars Episode II: Attack of the Clones | Fox | $649,398,328 | $310,676,740 | $58,762,764 | $18,632,998 |
| 5 | Men in Black II | Columbia | $441,818,803 | $190,418,803 | $34,571,702 | $9,698,146 |
| 6 | Die Another Day | MGM | $431,971,116 | $160,942,139 | $59,182,873 | $10,520,593 |
| 7 | Signs | Touchstone | $408,247,917 | $227,966,634 | $25,004,129 | $6,475,864 |
| 8 | Ice Age | Fox | $383,257,136 | $176,387,405 | $21,425,322 | $10,869,472 |
| 9 | My Big Fat Greek Wedding | IFC Films | $368,744,044 | $241,438,208 | $20,927,227 | $15,168,243 |
| 10 | Minority Report | DreamWorks / Fox | $358,372,926 | $132,072,926 | $31,388,860 | $6,584,824 |
These numbers are taken from Box Office Mojo, including their 2002 Yearly Box Office Results.
2002 produced fifty-one films that have grossed more than $100 million, reaching blockbuster status. Seven films have grossed more than $400 million, reaching "international blockbuster" status.
The Lord of the Rings: The Two Towers has grossed $925.3 million, making it the eighth highest grossing film in history.
Palme d'Or (Cannes Film Festival):
Golden Lion (Venice Film Festival):
Golden Bear (Berlin Film Festival):
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
In the film industry, a wide-release movie is a film that studios believe will appeal to a broad spectrum of the public and that shows in at least 600 theatres in the United States and Canada. The following films meet these criteria: Dates given are U.S. and Canadian release dates.
de:Filmjahr 2002 es:Anexo:Cine en 2002 fr:2002 au cinéma he:2002 בקולנוע hu:2002 a filmművészetben nl:Film in 2002 ja:2002年の映画 no:Filmåret 2002 pl:2002 w filmie ru:2002 год в кино sq:2002 në film fi:Elokuvavuosi 2002 sv:Filmåret 2002 uk:2002 в кіно zh:2002年电影